| PO Level Delivery Efficiency 24.08.2013 JALPAIGURI DIVISION | |||||
| Delivery Office | Delivery Pincode | No. of articles sent by Sorting Hub | No. of articles received at PO | No. of articles delivered or returned | No. of articles with no scan after 4 days |
| Kamarvita S.O | 735135 | 21 | 4 | 19 | 2 |
| Binnaguri S.O | 735203 | 15 | 15 | 15 | 0 |
| Madarihat S.O | 735220 | 14 | 14 | 9 | 5 |
| Gopal Bagan S.O | 735213 | 9 | 9 | 8 | 1 |
| Gairkata S.O | 735212 | 9 | 9 | 9 | 0 |
| Jateswar S.O | 735216 | 6 | 6 | 4 | 2 |
| Falakata S.O | 735211 | 72 | 72 | 25 | 47 |
| Chamurchi S.O | 735207 | 6 | 6 | 4 | 2 |
| Krantihat S.O | 735218 | 6 | 6 | 5 | 1 |
| Dhupguri S.O | 735210 | 50 | 46 | 50 | 0 |
| Karandighi S.O | 733215 | 17 | 17 | 7 | 10 |
| Prasannanagar S.O | 735133 | 24 | 24 | 16 | 8 |
| Pandapara Kalibari S.O | 735132 | 17 | 17 | 17 | 0 |
| Domohani S.O | 735302 | 7 | 7 | 4 | 3 |
| Nagrakata S.O | 735225 | 18 | 18 | 14 | 4 |
| Jpg.Govt Engg College S.O | 735102 | 28 | 28 | 11 | 17 |
| Haldibari S.O | 735122 | 19 | 19 | 11 | 8 |
| Birpara S.O | 735204 | 37 | 37 | 37 | 0 |
| Banarhat S.O | 735202 | 11 | 11 | 9 | 2 |
| Danguajhar S.O | 735121 | 23 | 23 | 16 | 7 |
| Jalpaiguri H.O | 735101 | 220 | 220 | 206 | 14 |
| Maynaguri S.O | 735224 | 38 | 38 | 16 | 22 |
| MAL H.O | 735221 | 34 | 34 | 31 | 3 |
| Chalsa S.O | 735206 | 17 | 16 | 4 | 13 |
| Jamaldah S.O | 735303 | 14 | 14 | 4 | 10 |
| Rajganj S.O | 735134 | 13 | 13 | 5 | 8 |
| Matelli S.O | 735223 | 11 | 11 | 11 | 0 |
| Sitaihat S.O | 736167 | 10 | 0 | 0 | 10 |
| Binnaguri Cantt S.O | 735232 | 10 | 10 | 5 | 5 |
| Manabari S.O | 735222 | 9 | 6 | 9 | 0 |
| Nathuahat S.O | 735233 | 8 | 8 | 2 | 6 |
| Damdim S.O | 735209 | 8 | 8 | 8 | 0 |
| Ramjhora S.O | 735228 | 7 | 0 | 0 | 7 |
| Bhotepatty S.O | 735305 | 7 | 7 | 6 | 1 |
| Mekhliganj S.O | 735304 | 6 | 6 | 3 | 3 |
| Jalpahar S.O | 734103 | 6 | 0 | 0 | 6 |
| Sailihat S.O | 735229 | 4 | 0 | 0 | 4 |
| Baradighi S.O | 735230 | 4 | 4 | 4 | 0 |
| Bagrakote S.O | 734501 | 4 | 4 | 2 | 2 |
| Changrabandha S.O | 735301 | 4 | 4 | 0 | 4 |
| Jaldhaka Hydel Project S.O | 734503 | 3 | 0 | 0 | 3 |
| Fagu S.O (Darjiling) | 735231 | 3 | 0 | 0 | 3 |
| Lataguri S.O | 735219 | 3 | 3 | 2 | 1 |
| Carron S.O | 735205 | 1 | 1 | 1 | 0 |
Thursday, 29 August 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment