PO Level Delivery Efficiency 10.09.2013 | |||||
Delivery Office | Delivery Pincode | No. of articles sent by Sorting Hub | No. of articles received at PO | No. of articles delivered or returned | No. of articles with no scan after 4 days |
Falakata S.O | 735211 | 39 | 39 | 36 | 3 |
Mekhliganj S.O | 735304 | 11 | 11 | 8 | 3 |
Gairkata S.O | 735212 | 9 | 9 | 9 | 0 |
Binnaguri S.O | 735203 | 22 | 20 | 17 | 5 |
Kalimpong S.O | 734301 | 19 | 18 | 5 | 14 |
Nathuahat S.O | 735233 | 11 | 11 | 9 | 2 |
Madarihat S.O | 735220 | 7 | 7 | 6 | 1 |
Changrabandha S.O | 735301 | 12 | 12 | 6 | 6 |
Pandapara Kalibari S.O | 735132 | 19 | 19 | 19 | 0 |
Kamarvita S.O | 735135 | 25 | 23 | 23 | 2 |
Domohani S.O | 735302 | 12 | 12 | 10 | 2 |
Dhupguri S.O | 735210 | 56 | 56 | 55 | 1 |
North Point S.O | 734104 | 12 | 12 | 2 | 10 |
Prasannanagar S.O | 735133 | 29 | 29 | 24 | 5 |
Bhotepatty S.O | 735305 | 10 | 10 | 9 | 1 |
Banarhat S.O | 735202 | 11 | 11 | 11 | 0 |
Manabari S.O | 735222 | 35 | 35 | 34 | 1 |
Haldibari S.O | 735122 | 44 | 44 | 32 | 12 |
Krantihat S.O | 735218 | 33 | 33 | 4 | 29 |
Danguajhar S.O | 735121 | 20 | 20 | 17 | 3 |
Birpara S.O | 735204 | 16 | 16 | 14 | 2 |
Nagrakata S.O | 735225 | 19 | 19 | 19 | 0 |
Jalpaiguri H.O | 735101 | 153 | 153 | 145 | 8 |
Maynaguri S.O | 735224 | 47 | 47 | 22 | 25 |
MAL H.O | 735221 | 31 | 31 | 28 | 3 |
Jpg.Govt Engg College S.O | 735102 | 31 | 31 | 8 | 23 |
Rajganj S.O | 735134 | 17 | 17 | 10 | 7 |
Hasimara S.O | 735215 | 17 | 17 | 17 | 0 |
Gayzing S.O | 737111 | 16 | 0 | 0 | 16 |
Pelling S.O | 737113 | 16 | 0 | 0 | 16 |
Ranipool S.O | 737135 | 15 | 0 | 0 | 15 |
Topkhana S.O | 734316 | 15 | 0 | 0 | 15 |
Lataguri S.O | 735219 | 11 | 11 | 2 | 9 |
Matelli S.O | 735223 | 10 | 10 | 8 | 2 |
Chalsa S.O | 735206 | 10 | 9 | 7 | 3 |
Jamaldah S.O | 735303 | 9 | 0 | 0 | 9 |
Binnaguri Cantt S.O | 735232 | 8 | 8 | 6 | 2 |
Fagu S.O (Darjiling) | 735231 | 7 | 7 | 6 | 1 |
Chamurchi S.O | 735207 | 4 | 0 | 2 | 2 |
Ramjhora S.O | 735228 | 4 | 0 | 0 | 4 |
Jaldhaka Hydel Project S.O | 734503 | 4 | 0 | 0 | 4 |
Bagrakote S.O | 734501 | 3 | 0 | 0 | 3 |
Baradighi S.O | 735230 | 2 | 2 | 2 | 0 |
Gopal Bagan S.O | 735213 | 2 | 2 | 2 | 0 |
Jateswar S.O | 735216 | 1 | 1 | 0 | 1 |
Damdim S.O | 735209 | 1 | 1 | 1 | 0 |
Sailihat S.O | 735229 | 1 | 0 | 0 | 1 |
Carron S.O | 735205 | 1 | 1 | 1 | 0 |
Sunday, 15 September 2013
DELIVERY PERFORMANCE OF SPEEDPOST OF NORTH BENGAL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment